
Overview
The CP2100 series is a current probe for DC and AC. It has a split design, a nice look, uses BNC, suits oscilloscopes and multimeters. The max current is 100Apk (70.7Arms), with 2 models: CP2100A (DC~800kHz), CP2100B (DC~2.5MHz) and 10A/100A ranges. It has auto and manual zero adjustment, is USB-powered, and is used in motor drives, power frequency, inverters, etc.
Key specifications
| Model | CP2100A | CP2100B |
|---|---|---|
| Bandwidth | DC~800kHz | DC~2.5MHz |
| Rise time | ≤ 437.5ns | ≤ 140ns |
| Ranges | 10A/100A | |
| Output sensitivity | 0.1V/A (10A) - 0.01V/A (100A) | |
| DC accuracy (typical) | 3%±50mA (10A) 4%±50mA (100A, 500mA~40Apk) 15% (100A, 40Apk~100Apk) |
|
| Signal delay | 100ns | |
| Current measurement range | 50mA-10A (10A) ; 1A-100Apk (100A) | |
| Max. measuring current | 100Apk, 70.7Arms (DC~AC pk) | |
| Max. working voltage | CAT III 300V CAT II 600V | |
| Max. float voltage | CAT III 300V CAT II 600V | |
| Max. conductor diameter | 13mm | |
| Overload alarm | Buzzer beeps Button flashes |
|
| Power supply | DC 5V | |
| Net weight | 290g | |
| Package weight | 1000g | |
| Operating temperature | 0-50° C | |
| Operating humidity | 5%~95% (0~40°C, No condensation) 5%~65% (40°C~50°C, No condensation) |
|
| CE Standard | EN 61010-2-032 | |
| EMC Standard | EN 61326-1:2013, EN 61326-2:1:2013 | |
Application
- Measurement and fault analysis of power circuits
- Measurement of motor drives such as frequency converters
- Measurement of power electronic devices
- Power frequency applications and measurements
- Avionics applications