
625 Process Calibrator With HART Communicator
RECKONIX-625 high-precision multi-function process calibrator is a high-precision, hand- held process signal measurement/output instrument, which can simultaneously measure and output voltage, current, resistance, thermocouple, thermal resistance, frequency, pulse, switch value, etc. Industrial process signal; built-in HART function, can completely replace the HART Communicator. The product can replace the measurement and calibration instruments such as current signal source, voltage signal source, resistance box, electronic potentiometer, frequency meter, HART hand communicator, etc. It is mainly used in industrial field signal calibration and fault diagnosis; it is also suitable for signal measurement and calibration in chemical industry, military industry and various research institutes and laboratories. This product is a powerful, standard-grade industrial process detection instrument for field and laboratory use.
Features
- Measurement/output: voltage, current, resistance, frequency, pulse, switch value, among which current output supports active and passive
- Simulate thermal resistance and thermocouple in the form of temperature
- Can simulate two-wire transmitter Resistance measurement can be selected in two, three and four-wire ways Accuracy is 0.01%
- Two mutually isolated channels, support synchronous measurement and output Can provide manual step, automatic step, automatic step and manual step function
- Using 3.5-inch TFT LCD screen with a resolution of 480*320 The measurement and output data can be displayed at the same time, and the measurement or output data can also be displayed separately 5000mAh lithium battery power supply With automatic power off function, time can be set, suitable for on-site use
- Provide DC24V loop power supply for on-site debugging
- The thermocouple measurement and output provide built-in, external and manual cold junction temperature compensation methods, of which the external reference terminal adopts A- grade Pt100 platinum resistance
- Thermocouple Type:R,S,K,E,J,T,N,B,L,U,XK,WRE325,WRE526
- Type of thermal resistance : PT100-385,PT100-392,PT100-JIS,PT200- 385,PT500- 385,PT1000- 385, Cu10,Cu50 , Cu100,Nil20 , BA1,BA2,PT10; HART function (only ET1625H and ET1615H support this function)
- It can completely replace the HART hand- held communicator, set or calibrate the range of the smart transmitter, and force the output current of the smart transmitter to be at a fixed value (such as 20mA, 12mA) , 4mA), set the linear or square root function, can perform HART reset on the pressure sensor of the transmitter, etc.
Features
| Model | RX625 | RX625H | RX615 | RX615H | RX610 | Notes | ||
|---|---|---|---|---|---|---|---|---|
| Voltage Output | Range | 100mV | Resolution : 0.1µV | Maximum load current ≤ 2.5mA | ||||
| Precision : 0.008%RD + 0.003%FS | ||||||||
| 1V | Resolution : 1µV | |||||||
| Precision : 0.008%RD + 0.001%FS | ||||||||
| 10V | Resolution : 10µV | |||||||
| Precision : 0.008%RD + 0.001%FS | ||||||||
| Current Output (active & passive) |
30mA | Resolution | 0.1µA | Active output maximum load voltage ≥ 20V | ||||
| Precision | 0.008%RD + 0.003%FS | |||||||
| Frequency Output | Range | 100Hz | Resolution | 0.001Hz | Maximum load current ≤ 2.5mA | |||
| 100Hz | Precision | 0.01%FS | ||||||
| 1kHz | Resolution | 0.01Hz | ||||||
| 1kHz | Precision | 0.01%FS | ||||||
| 10kHz | Resolution | 10Hz | ||||||
| 10kHz | Precision | 0.01%FS | ||||||
| Resistive Output | Range | 50Ω | Resolution | 0.1mΩ | Excitation current 0.4–4mA | |||
| 50Ω | Precision | 0.008%RD + 30mΩ | ||||||
| 500Ω | Resolution | 1mΩ | Excitation current 0.1–2mA | |||||
| 500Ω | Precision | 0.008%RD + 30mΩ | ||||||
| 5000Ω | Resolution | 10mΩ | Excitation current 0.04–0.4mA | |||||
| 5000Ω | Precision | 0.008%RD + 100mΩ | ||||||
| Pulse Output | Range | 10Hz–10000Hz | 1 cyc ±2 digit | Maximum load current ≤ 2.5mA | ||||
| Switch Output | Range | 100Hz | Resolution | 0.01Hz | ||||
| 100Hz | Precision | ±2 digit | ||||||
| 1kHz | Resolution | 1Hz | ||||||
| 1kHz | Precision | ±2 digit | ||||||
| 10kHz | Resolution | 0.1kHz | ||||||
| 10kHz | Precision | ±2 digit | ||||||
| 100kHz | Resolution | 1kHz | ||||||
| 100kHz | Precision | ±2 digit | ||||||
| 24V Output | 24V | ±10%FS | Loop output | |||||
| MEASUREMENT | ||||||||
| Voltage Measurement | 200mV | Resolution | 0.1µV | |||||
| 2V | Resolution | 1µV | ||||||
| 20V | Resolution | 10µV | ||||||
| 200V | Resolution | 0.1mV | ||||||
| Current Measurement | 20mA | Resolution | 0.1µA | |||||
| 200mA | Resolution | 1µA | ||||||
| Frequency Measurement | 100Hz | Resolution | 0.001Hz | Maximum load current ≤ 2.5mA | ||||
| 1kHz | Resolution | 0.01Hz | ||||||
| 10kHz | Resolution | 10Hz | ||||||
| Resistance Measurement | 50Ω | Resolution | 0.1mΩ | Excitation current 1mA | ||||
| 500Ω | Resolution | 1mΩ | ||||||
| 5000Ω | Resolution | 10mΩ | Excitation current 0.1mA | |||||
THERMAL RESISTANCE TABLE
| Graduation number | temperature range | Resolution | Accuracy | Note |
|---|---|---|---|---|
| PT10 | -200-850°C | 0.01°C | 0.2°C | |
| PT100-385 | -200-850°C | 0.01°C | 0.1°C | |
| PT100-392 | -200-850°C | 0.01°C | 0.1°C | |
| PT100-JIS | -200-850°C | 0.01°C | 0.1°C | |
| PT200-385 | -200-630°C | 0.01°C | 0.1°C | Four Wire Measurement |
| PT500-385 | -200-630°C | 0.01°C | 0.2°C | |
| PT1000-385 | -200-650°C | 0.01°C | 0.1°C | |
| Cu10 | -100-260°C | 0.01°C | 0.5°C | |
| Cu50 | -50-150°C | 0.01°C | 0.2°C | |
| Cu100 | -50-150°C | 0.01°C | 0.2°C | |
| BA1 | -200-650°C | 0.01°C | 0.4°C | |
| BA2 | -200-650°C | 0.01°C | 0.25°C | |
| Ni20 | -80-260°C | 0.01°C | 0.3°C |
THERMOCOUPLE TABLE
| Graduation Number | Temperature Range | Resolution | Accuracy | Note |
|---|---|---|---|---|
| K | -200-0°C | 0.1°C | 0.4°C | |
| 0-1372°C | 0.1°C | 0.3°C | ||
| R | -50-0°C | 0.1°C | 0.9°C | |
| 0-1768°C | 0.1°C | 0.7°C | ||
| S | -50-0°C | 0.1°C | 0.9°C | |
| 0-1768°C | 0.1°C | 0.6°C | ||
| E | -50-0°C | 0.1°C | 0.5°C | |
| 0-1000°C | 0.1°C | 0.4°C | ||
| J | -200-0°C | 0.1°C | 0.3°C | |
| 0-1200°C | 0.1°C | 0.2°C | ||
| T | -100-0°C | 0.1°C | 0.6°C | not include cold junction compensation accuracy |
| 0-400°C | 0.1°C | 0.3°C | ||
| L | -200-900°C | 0.1°C | 0.2°C | |
| N | -200-0°C | 0.1°C | 0.7°C | |
| 0-1300°C | 0.1°C | 0.5°C | ||
| B | 600-1820°C | 0.1°C | 0.7°C | |
| U | -200-0°C | 0.1°C | 0.6°C | |
| 0-400°C | 0.1°C | 0.4°C | ||
| XK | -200-800°C | 0.1°C | 0.5°C | |
| WRE325 | 0-1500°C | 0.1°C | 0.6°C | |
| WRE526 | 0-1500°C | 0.1°C | 0.6°C |
NOTE: THE BUILT-IN COLD JUNCTION COMPENSATION ACCURACY IS 0.5°C
-100~0°C ±0.5°C
0~400°C ±0.2°C
NOTE: THE TEMPERATURE OF THE REFERENCE END IS 0°C; THE ERROR OF THE INTERNAL TEMPERATURE PROBE: ±0.2°C, FOLLOWING THE ITS-90 INTERNATIONAL TEMPERATURE SCALE.
GENERAL TECHNICAL SPECIFICATIONS:
- USE ENVIRONMENT: TEMPERATURE 20°C±2°C, RELATIVE HUMIDITY ≤80%RH
- DIMENSIONS OF THE CALIBRATION TABLE: 1880MM (LENGTH) × 758MM (WIDTH) × 1460MM (HEIGHT)
- POWER SUPPLY: AC220V±10%, 50HZ±2HZ
- POWER CONSUMPTION: <500W