
Overview
The Micsig RCP series Rogowski current probe measures AC currents up to 12000 Apk, offers a maximum bandwidth of 30MHz. With nearly zero insertion impedance, the probes minimize interference to the circuit under test. The coil features extremely high voltage resistance (up to 10 kVpk). Customization is available for coil cross-sectional diameter, perimeter, wire length, voltage withstand capacity, and operating temperature, enabling adaptation to complex application scenarios. It features a standard BNC interface for use with any oscilloscope. Its compact, flexible design easily solves the hard-to- reach part issue, and the coil diameter supports customization to meet more test requirements.
Product Features
- Temperature range from -40° C to 125° C (customizable)
- Maximum bandwidth up to 30MHz, capable of observing high-frequency switching waveforms
- Near-zero insertion impedance
- RCP-XS series withstands up to 1500Vpk (customizable)
- Wire diameter as thin as 1.6mm, enabling direct pin-level measurement
- Peak current range: 60Apk to 12000Apk
- Accuracy up to 2%
- Sensor section is shielded, minimizing interference from external noise environments
- Customization is available for wire length, coil cross-sectional diameter, and coil perimeter.
Key specifications
| Model | RCP60XS-80 | RCP120XS-80 | RCP300XS-80 | RCP600XS-80 | RCP1200XS-80 | RCP3000XS-80 | RCP6000XS-80 | RCP12000XS-80 |
|---|---|---|---|---|---|---|---|---|
| Bandwidth | 70Hz -30MHz | 34Hz-30MHz | 10Hz-30MHz | 8Hz-30MHz | 5Hz-30MHz | 3Hz-30MHz | 4Hz-30MHz | 2Hz-30MHz |
| Peak current | 60Apk | 120Apk | 300Apk | 600Apk | 1200Apk | 3000Apk | 6000Apk | 12000Apk |
| Output sensitivity | 100mV/A (10X) | 50mV/A (20X) | 20mV/A (50X) | 10mV/A (100X) | 5mV/A (200X) | 2mV/A (500X) | 1mV/A (1000X) | 0.5mV/A (2000X) |
| Output noise | < 25mVpp | < 25mVpp | < 25mVpp | < 18mVpp | < 15mVpp | < 8mVpp | < 5mVpp | < 6mVpp |
| Peak di/dt | 4kA/µs | 8kA/µs | 20kA/µs | 40kA/µs | 70kA/µs | 70kA/µs | 70kA/µs | 70kA/µs |
| Droop (%/ms) | 65%/ms | 35%/ms | 9%/ms | 7%/ms | 3%/ms | 2%/ms | 2%/ms | 2%/ms |
| Accuracy (typical) | 2% | |||||||
| Peak coil isolation voltage | 3kVpk (Rogowski coil part) | |||||||
| Model | RCP300XS-200 | RCP600XS-200 | ||||||
| Bandwidth | 10Hz -20MHz | 7Hz - 20MHz | ||||||
| Peak current | 300Apk | 600Apk | ||||||
| Output sensitivity | 20mV/A (50X) | 10mV/A (100X) | ||||||
| Output noise | < 25mVpp | < 18mVpp | ||||||
| Peak di/dt | 20kA/µs | 40kA/µs | ||||||
| Droop (%/ms) | 9%/ms | 7%/ms | ||||||
| Accuracy (typical) | 2% | |||||||
| Peak coil isolation voltage | 3kVpk (Rogowski coil part) | |||||||
Applications
- Measuring current in motor drives and in particular power quality measurements in VSD, UPS or SMPS circuits
- Double-pulse testing to measure the pin currents of MOSFET and IGBT chips made of materials such as SiC and GaN.
- Monitoring currents in small inductors, capacitors, snubber circuits, etc
- Measurement of load current and high-order harmonic current in power electronics
- Measuring small AC currents in the presence of large DC currents
- Measuring high frequency sinusoidal, pulsed or transient currents
- Measuring AC currents in 3-phase supply system
- Measuring the power consumption in semiconductors
- Measurement of 50/60Hz power frequency current
- Power converter development and diagnostics